6-01 Pitcher Olimp 0.37 US Gallon H=8-3/4" 1,4 liter. dec. U29 | 6-02 Jug Felix1 0.32 US Gallon H=7" 1,2 liter. dec. 083 | 6-03 Jug Felix2 0.32 US Gallon H=5-3/4" 1,2 liter. Dec.U6 | 6-04 Jug Ania 0.264 US Gallon H=6" 1 liter. dec.U6
|
6-05 Teapot Ania H=15,2cm 0.264 US Gallon 1 litr. dec.U7 | 6-06 Teapot H=8" 0.37 US Gallon 1,4 liter dec.B22B | 6-06 Teapot 0.37 US Gallon H=8" 1,4 liter dec.56 on 6-20 Heater dek. B54 | 6-07 Sauce-Boat H=4-3/8" 0,8litr. dec.02 |
6-08 Teapot H=8-1/2" vol.1,5 liter dec.B17R | 6-08 Teapot H=8-1/2" vol.1,5 liter dec.U24V | 6-09 Teapot H=6-1/2" vol.1 litr dec.B27 | 6-10 Teapot H=6-1/4" vol.1,1 litr dec.B5 |
6-12 Teapot H=8-3/4" vol.1,3 litr dec.A12 | 6-11 or 6-12 Teapot with bird handle lid. We can change any type of lid. | 6-11 Teapot H=7-3/4" vol.0,9 litr dec.B2 | |
| | | 6-13 Teapot Mazur H=16,5cm vol.1,45 litr dec.U25 | 6-13 Teapot Mazur on 6-20 Heater Dec.B2 |
6-14 Pitcher H=13,4cm= 5-1/4" vol.0,5L. dec.018 | 6-15 Pitcher vol.0,75L. H=15cm=5-7/8" dek.B5R | 6-14 by 6-15 Pitchers to compare
vol.0,5L. and 0,75L. | |
6-16 New Small Sauce-Boat H=10cm=4" vol.150ml dec.U6 | 6-17 Sauce-Boat H=3-1/2" 0,4liter. dec.B2 | 6-18 Sauce-Boat small Batter Bowl H=3" =7,6cm Ø=5" = 12,7cm vol. 0,4liter. Dec. U7 | 6-19 Tealight holder for Heater 6-20 dec.02 |
6-20 Heater H=7,5cm, 3" Ø=15,5cm=6-1/8" Dec.B2 | 6-21 Heater H=7,5cm, 3" Ø=15,5cm= 6-1/8" with Teapot 6-05 Dec.U6 | 6-22 Pitcher Kamp H=16,5cm 6-1/2" vol. 1,8L. | 6-23 Pitcher Kamp H=15,5cm vol.1,5L dec.02 |
6-25 Teapot Roma H=18cm=7-1/8" vol.1,1Liter dec.074 | 6-25 Teapot Roma H=18cm=7-1/8" vol.1,1Liter dec.B57 | 6-25 Teapot Roma H=18cm=7-1/8" vol.1,1Liter dec.U24V | 6-26 Teapot Roma2 H=18cm=7-1/8" vol.1,1Liter dec. U25 |
| | 6-27 NEW Teapot Jacek1 H=16cm=6-1/4" vol.0,65l =21oz. dec.U29 | 6-28 NEW Teapot Jacek2 H=15cm=6" vol.0,5l =17oz. dec.B1 | |
6-30 Teapot with infuser H=6"=15,2cm vol. 16oz. dec.B2 | 6-31 Imbryk z zaparzaczem Artur z płaską pokrywką H=15,2cm vol. 0,45l. dek.083 | 6-32 Teapot w/ Infuser H=5"=13cm vol. 12oz. Dec. U6 | 6-33 Teapot or Mug Heater H=5,5cm, Ø=11cm 4-1/4" dec.U6 |
| 6-35 Pitcher Old H=6-1/2"=16,5cm vol. 1,5Liter. Dec.B58 | 6-36 Pitcher Oskar H=9-5/8"=24,5cm vol. 2,3Liters. Dec.U62 |
6-39 Large Pitcher H=10-1/4"=26cm vol. 3,2Liters. dec.U62 |
6-40 NEW Pitcher JAN Small H=5"=13cm vol. 0,6Liters. | 6-41 NEW Pitcher JAN Medium H=6-3/4"=17cm vol. 1,4Liters. | 6-41 and 6-41 Two sizes to compare dec. U62 | 6-44 Sauce-Boat H=3-1/2" 0,4liter. dec.U62 |
6-50 NEW XXL Large Pitcher - FlowerVase H=13-1/4" =33,5cm Bottom Ø= 12,5cm vol.5,3L. | 6-50 NEW XXL Large Pitcher - FlowerVase H=13-1/4" =33,5cm Bottom Ø= 12,5cm vol.5,3L. dec. U31 | 6-50 New XXL Large Pitcher - FlowerVase H=13-1/4" =33,5cm Bottom Ø= 12,5cm vol.5,3L. dec. ART | 6-50 NEW XXL Large Pitcher - FlowerVase H=13-1/4" =33,5cm Bottom Ø= 12,5cm vol.5,3L. dec. U31 |
| |